Typed knowledge graph for structured agent memory and composable skills. Use when creating/querying entities (Person, Project, Task, Event, Document), linkin...
| Our verdict | OK — Credential wording is a schema field name (credential_ref), not a secret request. Reviewed 2026-10-17 — owner-approved summary of automated scan; code not audited. |
|---|---|
| Author | oswalpalash unverified |
| Version / license | 1.0.4 · MIT-0 · updated 2026-05-11 |
| Popularity | 200,180 downloads · 7,330 installs · 660 stars |
| Install | openclaw skills install @oswalpalash/ontology |
| Declared requirements | name: ontology description: Typed knowledge graph for structured agent memory and composable skills. Use when creating/querying entities (Person, Project, Task, Event, Document), linking related objects, enforcing constraints, planning multi-step actions as graph transformations, or when skills need to share state. Trigger on "remember", "what do I know about", "link X to Y", "show dependencies", entity CRUD, or cross-skill data access. |
| Name collisions | not checked unverified |
| ClawHub scan | clean (engine v2.4.26, 2026-09-09) |
| Security reports | None found naming this skill unverified |
Automated text matches only. A match means the phrase appeared in SKILL.md; it can be harmless (docs, checklists, or “no API key required”). Nothing was executed.
| Pattern | Hits | First match |
|---|---|---|
| Mentions credentials or API keys | 9 | line 54: Account: { service, username, credential_ref? } |
Canonical listing: https://clawhub.ai/oswalpalash/skills/ontology · data fetched 2026-10-17 00:49 PDT
A weekly, no-hype look at AI agents: which skills are safe to install, what agents really cost, and recipes that actually work.