Official list prices (USD, before tax), checked 2026-10-17. Cost-per-task column will come from our own repeatable test tasks (none run yet).
| Agent | Plans & list price | Limit model | Cost per task | Sources |
|---|---|---|---|---|
| Manus | Free (300 daily refresh credits); Pro from $20/mo (4,000 credits), $40/mo (8,000 credits); Team from $20/seat/mo; 17% off annual | Credits burned per task | not yet measured | https://help.manus.im/en/articles/11711111-what-is-the-current-membership-pricing-for-manus |
| ChatGPT agent mode | Plus: agent mode 40 msgs/mo; Pro 100 / 200 / 500 = $100 / $200 / $500 per month (400 agent msgs/mo on Pro); not on Free/Go. Plus price $20/mo unverified | Monthly agent-message caps | not yet measured | https://help.openai.com/en/articles/11752874 https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers https://chatgpt.com/pricing/ OpenAI's help page also states 'ChatGPT agent is no longer available. Use ChatGPT Work…' while listing agent-mode limits — status ambiguous unverified |
| Claude (incl. Claude Code / computer use) | Pro $20/mo or $17/mo annual ($200 upfront); Max 5x $100/mo; Max 20x $200/mo | Usage per 5-hour session + weekly limits | not yet measured | https://claude.com/pricing https://support.claude.com/en/articles/11049741-what-is-the-max-plan |
| Grok Bot | Included on The X Subscription Premium $30/mo ($300/yr), Super $100/mo, Ultra $200/mo; not on Free or Plus ($8/mo) | Shared weekly usage pool | not yet measured | https://docs.x.ai/x-subscription/pricing https://docs.x.ai/x-subscription/grok-bot |
| OpenClaw | Open-source software; you pay for model API usage and hosting yourself unverified | Your model/API bill | not yet measured | https://github.com/openclaw https://docs.openclaw.ai/ No official price page; costs depend on chosen model provider |
Empty. Tracking starts at launch.